| Generic name | Brand name | Dosage | Quantity | Price | Pharmacy | |
|---|---|---|---|---|---|---|
| Glyburide(glibenclamide)-metformin | Glucovance | 5mg + 500mg | 360 pills | 150.0 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 5mg + 500mg | 180 pills | 96.0 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 5mg + 500mg | 120 pills | 78.0 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 5mg + 500mg | 90 pills | 69.0 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 5mg + 500mg | 60 pills | 60.0 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 5mg + 500mg | 30 pills | 51.0 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 5mg | 30 pills | 45.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 5mg | 60 pills | 49.2 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 5mg | 90 pills | 52.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 5mg | 120 pills | 56.4 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 5mg | 180 pills | 63.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 5mg | 360 pills | 85.2 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 2.5mg + 400mg | 360 pills | 106.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 2.5mg + 400mg | 180 pills | 74.4 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 2.5mg + 400mg | 120 pills | 63.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 2.5mg + 400mg | 90 pills | 58.2 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 2.5mg + 400mg | 60 pills | 52.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide)-metformin | Glucovance | 2.5mg + 400mg | 30 pills | 47.4 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 2.5mg | 360 pills | 63.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 2.5mg | 180 pills | 52.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 2.5mg | 120 pills | 49.2 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 2.5mg | 90 pills | 47.4 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 2.5mg | 60 pills | 45.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 2.5mg | 30 pills | 43.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 1.25mg | 360 pills | 63.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 1.25mg | 180 pills | 52.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 1.25mg | 120 pills | 49.2 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 1.25mg | 90 pills | 47.4 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 1.25mg | 60 pills | 45.6 | MedsNoRX | Buy Now!|Visit Pharmacy |
| Glyburide(glibenclamide) | Micronase | 1.25mg | 30 pills | 43.8 | MedsNoRX | Buy Now!|Visit Pharmacy |
Glyburide FAQ
Can steriods cause a high A1C?
In Sept 08, my doc ran a A1C at my request (my brother was diagnosed with diabetes, and it runs in my family) and it came back at 4. My doctor also started me on a high dose of predisone for COPD, (80mg x 2 times a day). In March 09, I was diagnosed with Type 2 with a blood sugar of 1400, and my A1C was 13. At that time, my doc started pulling me off the steriods. He put me on insulin 70/30, metformin 500 x 2 a day, and glyburide 5mg 1 x a day. As of April 1, I was totally off the steriod. On April 14, he pulled me off the insulin, on April 20th, I came off the glyburide, as my sugars kept dropping into the 30's and 40's. Now I am off everything due to sugar dropping on a daily basis, stopped the metformin on May 1. Since stopping all the meds, my blood sugar has been very stable. It stays between 88 and 107. Last night around 1am I ate a sandwich on a white hoagie, and ate a normal size piece of carrot cake with frosting. This morning 6:30am when I checked my blood, my reading was 105. I understand that the A1C was correct when they took it, but could it be possible that I am not diabetic and it was caused by the steriods? Don't worry, I am still going to follow my diet, (last night was the exception because I did want to see what would happen with my levels), and I will be retested, but I have to wait for 3 months to get tested again, don't I??
How long does it take for metformin to?How long does it take for metformin to get totally out of your system once you stop taking it? What about 70/30 insulin and glyburide? Thanks.
Pregnancy and Gestational Diabetes?I am 32 weeks pregnant... And 4 weeks ago i was diagnosed with Gestational Diabetes..My doctor put me on gestational diabetes Diet...And i have to take Glyburide two times a day 30 minutes before meals and test my blood sugar 4 times a day....when i wake up test...And then two hours after each meal.... My Question is: How many of you had gestational diabetes in your pregnancy? Or is pregnant now with gestational diabetes? Did it go away after the baby was born? How big was your baby? The doctor said my baby is prefect....Can you please tell me your story of your Pregnancy ....How well it is going or not well...Story's about after the birth would help...
Is there a test for determining how?Is there a test that will tell you how insulin resistant you are? My last (and first) A1C was 13. After a month my Doc took me off insulin, and left me on metformin (500mg 2 times a day) and glyburide (5mg once a day). I have been experiencing severe drops in BG over the last 2 weeks (down in the 40's) and yesterday my BG started climbing again. When it went over 230 I took a 15cc of insulin 70/30. Today I have been high all day (140 - 185) took only my metformin and glyburide and had a severe drop about half a hour ago (52). I drank half a regular root beer and ate half a Hershey's candy bar. My BG is now 91. So is there a test that will tell me or my doc just how insulin resistant I am to help us determine what dosage of meds I need to be on or is the major ups and downs of BG something I will always have to deal with? Thanks. I only found out in March that I am diabetic. I am following diet/eating/exercising instructions very strictly.
How much of a spike in blood sugars can stress cause?I had one cup of rice krispies with 1/2 cup 2%milk at 7am (it is now 10:45am). My reading before eating was 105. I took my meds (500mg metformin and 5mg glyburide) @ 8am. My current reading, just taken was 235. The only other thing I can think of is that I am under a lot of stress right now (my son deployed for Iraq Friday and I am still highly upset). Can stress cause my blood sugar to be this high? What can I do to lower it?
Glyburide news
FDA Safety Changes: Visicol, OsmoPrep, DiaBeta, Raptiva - Medscape
drug categories |